HK-764 V-Twin Horizontal Shaft
- Home
- HK-764 V-Twin Horizontal Shaft


Specification
Diagram
More Details
Specification
Engine Type | Air cooled, 4-stroke OHV |
Bore X Stroke(mm) | 80×76 |
Displacement (cc) | 764 |
Cylinder | Dual |
Net Power (kw/rpm)/HP (Max) | 19/3600/26 |
Net Torque (n.m/rpm) | 52/2800 |
PTO shaft rotation | Anti-clockwise |
Starting system | Recoil & Electric start |
Ignition system | Transistor contactless |
Lubrication system | Pressure + splash |
Compression ratio | 8.7:1 |
Fuel tank capacity (L) | N.A |
Engine oil capacity (L) | 1.8 |
Net Weight (Kg) | 52 |
Dimension (mm) | 507x505x500 |
Diagram
More Details