HK460ER Horizontal Shaft
- Home
- HK460ER Horizontal Shaft
Both side rotation, With 2:1 Reduction & direction change lever
Specification
Video
More Details
Specification
| Engine Type | Single-Cylinder, OHV, Four-Stroke,
|
| Bore X Stroke (mm) | 92 x 69
|
| Displacement (cc) | 460cc
|
| Cylinder | Single |
| Power horsepower (KW) | 15-16 (11.5) |
| Net Torque (n.m/rpm) | 54/1400 |
| Ignition | ECU Controlled |
| Starting system | Recoil & key start |
| Ignition system | Non-Contact Transistor |
| Fuel Consumption (g/ kw.h) | 374+/-10% as Per load |
| Compression ratio | 8:3:1 |
| Fuel tank capacity (L) | 6.5L |
| Engine oil capacity (L) | 1.1L |
| Net Weight (Kg) | 32KG |
| Battery Recommended | 12v 18~26 AH (Not Supplied) |
Video
More Details
