HK-764 V-Twin Horizontal Shaft
- Home
- HK-764 V-Twin Horizontal Shaft


Direct Replacement to Briggs Vanguard 23hp 627cc model 3864470035, Honda GX630-690 with higher power output of 24hp 764cc and lower cost.
Also available in Taper shaft 3000 rpm for Generator applications.
Recoil pull start available.
Supplied with lo-tone muffler.
Specification
Diagram
More Details
Price
Specification
Engine Type | Air cooled, 4-stroke OHV |
Bore X Stroke(mm) | 80×76 |
Displacement (cc) | 764 |
Cylinder | Dual |
Net Power (kw/rpm)/HP (Max) | 19/3600/26 |
Net Torque (n.m/rpm) | 52/2800 |
PTO shaft rotation | Anti-clockwise |
Starting system | Recoil & Electric start |
Ignition system | Transistor contactless |
Lubrication system | Pressure + splash |
Compression ratio | 8.7:1 |
Fuel tank capacity (L) | N.A |
Engine oil capacity (L) | 1.8 |
Net Weight (Kg) | 52 |
Dimension (mm) | 507x505x500 |
Diagram
More Details
Price