HK-999 V-Twin Horizontal Shaft
- Home
- HK-999 V-Twin Horizontal Shaft
Specification
Diagram
MORE DETAILS
Specification
| Engine Type | Air cooled, 4-stroke OHV |
| Bore X Stroke(mm) | 90×78.5 |
| Displacement (cc) | 999 |
| Cylinder | Dual |
| Net Power (kw/rpm)/HP (Max) | 26/3600/35 |
| Net Torque (n.m/rpm) | 73/2600 |
| PTO shaft rotation | Anti-clockwise |
| Starting system | Electric start |
| Ignition system | Transistor contactless |
| Lubrication system | Pressure + splash |
| Compression ratio | 8.5:1 |
| Fuel tank capacity (L) | N.A |
| Engine oil capacity (L) | 2.4 |
| Net Weight (Kg) | 65 |
| Dimension (mm) | 555x567x723 |
Diagram

MORE DETAILS
