HK-212 Horizontal Shaft
- Home
- HK-212 Horizontal Shaft
Gear Reduction


Specification
Diagram
More Details
Specification
Engine Type | Air cooled, 4-stroke OHV |
Bore X Stroke(mm) | 92×69 |
Displacement (cc) | 456 |
Cylinder | Single |
Net Power (kw/rpm)/HP (Max) | 10.5/3600/14 |
Net Torque (n.m/rpm) | 29/2500 |
PTO shaft rotation | Anti-clockwise |
Starting system | Recoil/Electric start |
Ignition system | Transistorized magneto |
Lubrication system | Forced splash |
Compression ratio | 8.5:1 |
Fuel tank capacity (L) | 6.5 |
Engine oil capacity (L) | 1.1 |
Net Weight (Kg) | 35 |
Dimension (mm) | 510x435x495 |
Options available for 2:1 Gear reduction | Taper Shaft Engine |
Diagram
More Details